Who went from the hirelist onto a team this week
53 riders hired off the hirelist between the Wednesday roster loads of S78 d39 → d46. Not listed: 70 transfers between teams and the starting squads of 10 new teams.
| Div | Team | Rider | Nat | Age | CL | DH | HL | SP | FR | CB | TQ | TT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matrix team | Adao Guerra | PRT | 21 | 29 | 33 | 30 | 43 | 26 | 28 | 33 | 25 | |
| shok2 | Dionis Goanta | ROU | 21 | 36 | 27 | 26 | 31 | 26 | 28 | 26 | 28 | |
| Matrix team | Julius Lubbers | NLD | 21 | 33 | 26 | 27 | 32 | 31 | 26 | 31 | 44 | |
| Matrix team | Mark Uran | CAN | 21 | 41 | 27 | 32 | 28 | 30 | 28 | 30 | 28 | |
| null | Niklas Skou | DNK | 21 | 31 | 25 | 41 | 33 | 25 | 26 | 31 | 28 | |
| SESIGNA | Suhret Jusufbegovic | BIH | 20 | 31 | 33 | 37 | 25 | 28 | 26 | 25 | 26 | |
| Matrix team | Zac Phillips | AUS | 21 | 28 | 31 | 31 | 26 | 28 | 28 | 33 | 45 | |
| 1 | Alpine | Ty Riggs | USA | 23 | 43 | 29 | 31 | 33 | 30 | 25 | 29 | 25 |
| 1 | DCM | Sun Yimin | TWN | 21 | 39 | 25 | 30 | 28 | 25 | 27 | 26 | 25 |
| 1 | DeRodeLantaarn | Ronnie Pragt | NLD | 21 | 25 | 33 | 26 | 29 | 25 | 42 | 32 | 26 |
| 1 | Spliff cycling | Rory O\'Packham | JAM | 20 | 26 | 31 | 29 | 36 | 32 | 27 | 28 | 26 |
| 2 | Allgäu | Berthold Jaworski | DEU | 21 | 33 | 32 | 25 | 40 | 28 | 27 | 29 | 28 |
| 2 | Hurrican | Radnics Adam | HUN | 23 | 37 | 25 | 31 | 30 | 32 | 27 | 28 | 28 |
| 2 | IFK Banaanhaar | Yang Chunqiang | HKG | 24 | 32 | 30 | 28 | 41 | 29 | 28 | 33 | 26 |
| 2 | M Cista Usd | Oro Pueyo | ARG | 23 | 33 | 30 | 32 | 28 | 30 | 41 | 27 | 28 |
| 2 | Songolooz | Carmine Camarro | ITA | 22 | 25 | 31 | 29 | 38 | 25 | 27 | 27 | 26 |
| 2 | Team WonderDee | Albion Neitz | CAN | 21 | 32 | 31 | 30 | 30 | 33 | 28 | 25 | 42 |
| 2 | Velo Club Bored Man | Carl-Erik Kaalund | DNK | 24 | 40 | 29 | 30 | 33 | 32 | 26 | 33 | 25 |
| 3 | GJVelo | Vlademiro Salomao | PRT | 20 | 27 | 25 | 27 | 25 | 25 | 36 | 32 | 26 |
| 3 | Red Star | Dionizy Dabkowski | POL | 22 | 33 | 30 | 28 | 42 | 31 | 28 | 33 | 27 |
| 3 | Treaty City CC | Brendan Watrin | FRA | 20 | 32 | 30 | 29 | 26 | 28 | 38 | 31 | 26 |
| 3 | WelchAllyn | Leopoldo Fiorini | SMR | 23 | 26 | 30 | 25 | 27 | 31 | 40 | 28 | 25 |
| 3 | WelchAllyn | Lorenzo Guidi | SMR | 23 | 42 | 28 | 26 | 30 | 26 | 28 | 28 | 25 |
| 4 | Antarctica Mission | Geert Theisens | NLD | 23 | 38 | 32 | 32 | 31 | 33 | 28 | 28 | 27 |
| 4 | Btt Rookies | Sancho Freitas | PRT | 21 | 37 | 30 | 28 | 33 | 27 | 27 | 26 | 26 |
| 4 | Charrua Cycling Team | Archibaldo Osario | URY | 24 | 30 | 25 | 41 | 25 | 30 | 25 | 26 | 27 |
| 4 | Polish Fighters | Timothy Coy | TTO | 21 | 32 | 32 | 32 | 37 | 25 | 25 | 25 | 26 |
| 4 | Portugal Thunder | Virgilio Dourado | PRT | 21 | 35 | 29 | 27 | 31 | 29 | 26 | 30 | 28 |
| 4 | Roderunners | Jonatan Eklof | SWE | 22 | 27 | 32 | 29 | 38 | 28 | 26 | 31 | 27 |
| 4 | Scilian | Greg Halatau | NZL | 22 | 32 | 25 | 31 | 26 | 29 | 26 | 28 | 42 |
| 4 | Scilian | Gregor Logisson | ISL | 23 | 27 | 30 | 29 | 42 | 27 | 28 | 31 | 25 |
| 4 | Scilian | Noel Lambard | ENG | 22 | 27 | 31 | 31 | 35 | 27 | 27 | 28 | 27 |
| 4 | Silenzio | Le Nam Linh | VNM | 21 | 42 | 32 | 26 | 27 | 32 | 27 | 33 | 28 |
| 4 | speedyb | Joey Stang | CAN | 21 | 25 | 29 | 33 | 37 | 30 | 27 | 33 | 26 |
| 4 | Tailgunning Sandbagers | Paulo Perrin | FRA | 21 | 43 | 31 | 33 | 26 | 27 | 26 | 31 | 26 |
| 5 | Lots o Huggin Bear | Marzouk Al Hadi | LBY | 21 | 43 | 28 | 32 | 28 | 30 | 27 | 31 | 26 |
| 5 | nightowls | Eddy Akwenye | NAM | 21 | 43 | 28 | 26 | 27 | 25 | 27 | 30 | 25 |
| 5 | petrolace | Rien van Deinze | NLD | 21 | 42 | 33 | 28 | 33 | 29 | 28 | 32 | 27 |
| 5 | qazpl | Gaudencio Teves | PRT | 21 | 32 | 32 | 30 | 35 | 26 | 28 | 31 | 26 |
| 5 | tentech 5 10 | Pascoal Cabral | PRT | 22 | 32 | 30 | 28 | 41 | 26 | 28 | 32 | 25 |
| 5 | Xacobeo GZ | Florian Wurst | DEU | 24 | 33 | 33 | 32 | 28 | 32 | 27 | 30 | 41 |
| 6 | Agnetha Faltskog | Maximino Galinatti | ITA | 21 | 35 | 32 | 32 | 31 | 33 | 25 | 26 | 28 |
| 6 | crrr7 | Nikolai Borgen | NOR | 23 | 29 | 29 | 30 | 40 | 30 | 28 | 33 | 25 |
| 6 | Karakol Miners | Robert Kasyanov | KGZ | 21 | 35 | 27 | 26 | 32 | 25 | 27 | 27 | 25 |
| 6 | phlattyres | Hadwin Ortes | ENG | 20 | 42 | 28 | 30 | 30 | 30 | 25 | 25 | 25 |
| 6 | poco loco | Borislav Sherstov | UKR | 23 | 31 | 28 | 30 | 27 | 27 | 41 | 32 | 28 |
| 6 | stagecoach team falkirk | Slavomir Mirga | CZE | 22 | 26 | 30 | 26 | 35 | 33 | 25 | 29 | 27 |
| 6 | Txapeldunas | Ellery Vandegrift | ENG | 22 | 40 | 26 | 33 | 26 | 31 | 28 | 26 | 25 |
| 6 | viejitxakas | Monte Alzugaray | ESP | 21 | 33 | 32 | 25 | 28 | 27 | 25 | 26 | 40 |
| 6 | vorwärts velbert | Gong Guotao | TWN | 20 | 32 | 31 | 31 | 43 | 27 | 25 | 25 | 28 |
| 7 | dechatlon | Gerodi Hegro | ITA | 24 | 40 | 33 | 28 | 28 | 30 | 25 | 25 | 25 |
| 7 | pogy team | Noah Babineaux | USA | 24 | 43 | 32 | 30 | 27 | 29 | 26 | 30 | 25 |
| 7 | van moer ct | Sui Yuming | TWN | 20 | 41 | 27 | 32 | 28 | 31 | 27 | 33 | 28 |
How this is built. Team rosters are recorded every Wednesday for all divisions. A rider is listed when they are on a team in that Wednesday's roster, were not on that team in any earlier one, and have never been on another team. Updated weekly, after the Wednesday load. Stats are at birth, not trained: green is a top birth band, amber a live one, red a weak one. * marks a rider with no birth record, shown with current stats. Generated 2026-10-12 07:54 UTC.
All weeks · Transfers · cyclingsimulator.xyz