Who went from the hirelist onto a team this week
69 riders hired off the hirelist between the Wednesday roster loads of S78 d46 → d53. Not listed: 76 transfers between teams and the starting squads of 11 new teams.
| Div | Team | Rider | Nat | Age | CL | DH | HL | SP | FR | CB | TQ | TT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Guinea Islanders | Adolf Hochleitner | AUT | 22 | 25 | 28 | 33 | 42 | 25 | 25 | 26 | 25 | |
| Matrix team | Chapman Moss | ENG | 21 | 28 | 33 | 29 | 40 | 31 | 26 | 25 | 26 | |
| Team Seidel | Draco Lacana | ITA | 24 | 29 | 32 | 32 | 28 | 31 | 38 | 30 | 26 | |
| Matrix team | Kristian Fossum | NOR | 21 | 26 | 31 | 39 | 27 | 30 | 28 | 31 | 25 | |
| Matrix team | Matt Alroe | DNK | 21 | 25 | 32 | 36 | 26 | 31 | 28 | 28 | 28 | |
| Matrix team | Montae Checa | ESP | 20 | 31 | 32 | 31 | 35 | 26 | 25 | 27 | 28 | |
| Matrix team | Ole Nyheim | NOR | 20 | 28 | 27 | 31 | 36 | 33 | 27 | 29 | 26 | |
| parderodas | Soki Brito | CPV | 22 | 38 | 30 | 26 | 32 | 27 | 25 | 33 | 28 | |
| DeltaSLB | Troy Cooney | LCA | 20 | 39 | 25 | 31 | 31 | 31 | 25 | 31 | 28 | |
| zona | Jeremy Fletcher | USA | 21 | 37 | 29 | 30 | 28 | 31 | 28 | 27 | 26 | |
| 1 | Alpine | Sandro Manning | DEU | 21 | 33 | 32 | 32 | 33 | 26 | 39 | 33 | 27 |
| 1 | BGK Cycling Team | Philip Laureys | BEL | 21 | 41 | 27 | 33 | 33 | 25 | 25 | 27 | 26 |
| 1 | Team Seidel | Wilfred Ijeh | NGA | 23 | 41 | 32 | 27 | 33 | 30 | 26 | 31 | 27 |
| 1 | Uphill Battle | Ryan Anklesaria | IND | 24 | 28 | 31 | 28 | 37 | 27 | 28 | 33 | 28 |
| 1 | Willunga Hill | Whetu Halligan | NZL | 21 | 25 | 32 | 28 | 26 | 33 | 41 | 27 | 27 |
| 2 | Die Tour Phantome | Tommaso Edescalzi | ITA | 21 | 30 | 27 | 29 | 26 | 29 | 28 | 25 | 44 |
| 2 | kakaolin | Cuarto Vegros | ESP | 21 | 25 | 30 | 26 | 41 | 33 | 27 | 25 | 26 |
| 2 | LeoLeoLeo | Dries Roussel | BEL | 24 | 38 | 28 | 31 | 29 | 33 | 26 | 29 | 26 |
| 2 | LeoLeoLeo | Rein Pelgrims | BEL | 23 | 33 | 33 | 38 | 28 | 28 | 28 | 30 | 27 |
| 2 | M Cista Usd | Alarico Semedo | PRT | 23 | 29 | 25 | 31 | 42 | 33 | 25 | 27 | 26 |
| 2 | Oekiewakkie | Nico-Jan Wijker | NLD | 20 | 37 | 33 | 31 | 29 | 33 | 26 | 32 | 28 |
| 2 | Songolooz | Yasper Oldenbeuving | NLD | 21 | 25 | 25 | 25 | 43 | 25 | 26 | 25 | 27 |
| 2 | Stroopwafel | Moussa Akpro | IVC | 20 | 43 | 27 | 27 | 33 | 27 | 25 | 31 | 28 |
| 3 | 96 Ole | Yusuf Atria | MWI | 22 | 25 | 31 | 42 | 25 | 26 | 25 | 30 | 25 |
| 3 | CCFC | Gunnar Stauning | DNK | 20 | 30 | 31 | 31 | 25 | 28 | 26 | 28 | 41 |
| 3 | Chess | Adalbert Huttelmeier | CHE | 20 | 27 | 30 | 31 | 36 | 33 | 26 | 27 | 26 |
| 3 | Chess | Kamiel Berton | BEL | 20 | 25 | 26 | 40 | 31 | 31 | 28 | 33 | 26 |
| 3 | Chess | Leonard Rector | WLS | 21 | 35 | 27 | 26 | 28 | 28 | 27 | 33 | 28 |
| 3 | Chess | Teodoro Burillo | ESP | 20 | 29 | 27 | 25 | 38 | 28 | 28 | 30 | 25 |
| 3 | Lokomotíva Zvolen | Drahomir Feyer | SVK | 24 | 36 | 30 | 30 | 31 | 27 | 28 | 31 | 27 |
| 3 | New Guinea Islanders | Yvan Del Guidice | MCO | 22 | 35 | 32 | 33 | 31 | 25 | 25 | 27 | 25 |
| 3 | parderodas | Lance Hunt | USA | 21 | 40 | 26 | 33 | 33 | 27 | 27 | 33 | 28 |
| 3 | YCO | Collier Vickers | CAN | 20 | 27 | 31 | 30 | 39 | 29 | 28 | 33 | 25 |
| 4 | Btt Rookies | Cesario Frois | PRT | 21 | 33 | 33 | 28 | 41 | 26 | 27 | 29 | 25 |
| 4 | davalka | Stig Mikkelsen | NOR | 21 | 32 | 29 | 28 | 39 | 32 | 28 | 30 | 26 |
| 4 | FretexHIBAS | Lennard Merenga | NLD | 24 | 40 | 27 | 32 | 27 | 29 | 25 | 29 | 25 |
| 4 | FretexHIBAS | Lonzo Yuste | ESP | 21 | 35 | 32 | 33 | 29 | 25 | 25 | 32 | 25 |
| 4 | HaTops | Eric-Jan van Bon | NLD | 22 | 35 | 25 | 26 | 33 | 25 | 26 | 26 | 27 |
| 4 | Heby C | Ernst Axelsson | SWE | 21 | 39 | 26 | 29 | 30 | 29 | 25 | 27 | 28 |
| 4 | Silenzio | Dexter Vaughan | USA | 21 | 28 | 33 | 31 | 40 | 31 | 27 | 26 | 25 |
| 4 | Silenzio | Udo Brondum | DNK | 24 | 31 | 26 | 30 | 43 | 27 | 26 | 27 | 28 |
| 4 | teamgo | Fabio Urie | CPV | 22 | 26 | 27 | 39 | 29 | 28 | 25 | 27 | 28 |
| 4 | XDS Astana | Napoleon Marchi | ITA | 21 | 43 | 26 | 32 | 31 | 28 | 28 | 28 | 28 |
| 5 | AstanaFAN | Yulian Medvedev | KAZ | 21 | 27 | 26 | 27 | 29 | 32 | 27 | 31 | 40 |
| 5 | buck around | Dezider Zimen | SVK | 23 | 35 | 30 | 27 | 26 | 32 | 27 | 27 | 25 |
| 5 | Jolly Wheels | Bob Holden | BHS | 21 | 28 | 27 | 25 | 27 | 33 | 36 | 33 | 26 |
| 5 | Korstanje | Dag Vatne | NOR | 21 | 33 | 31 | 26 | 27 | 31 | 25 | 31 | 45 |
| 5 | Lieche | Karim Mvuyekure | BDI | 21 | 27 | 28 | 28 | 40 | 29 | 27 | 26 | 26 |
| 5 | Papkompania | Huszak Grosics | HUN | 23 | 28 | 32 | 41 | 29 | 25 | 25 | 28 | 28 |
| 5 | PNG | Noah Kumalalamene | PNG | 22 | 30 | 27 | 42 | 27 | 28 | 25 | 30 | 25 |
| 5 | SESIGNA | Ludwig Dannemann | DEU | 21 | 32 | 32 | 32 | 42 | 31 | 25 | 29 | 28 |
| 5 | tentech 5 10 | Simao Fraga | PRT | 20 | 41 | 28 | 31 | 27 | 33 | 27 | 26 | 25 |
| 5 | Xacobeo GZ | Casimiro Boedo | ESP | 22 | 29 | 33 | 32 | 28 | 32 | 26 | 30 | 43 |
| 6 | Agnetha Faltskog | Abram Ryakhin | RUS | 24 | 41 | 31 | 31 | 32 | 25 | 26 | 29 | 26 |
| 6 | Agnetha Faltskog | Marcus Rummens | BEL | 23 | 30 | 25 | 31 | 36 | 26 | 27 | 30 | 28 |
| 6 | be bold procycling | Giles Albanese | ENG | 21 | 28 | 25 | 30 | 25 | 25 | 27 | 30 | 41 |
| 6 | blommapojkarna | Vegeir Sigbjornsson | ISL | 22 | 31 | 29 | 26 | 35 | 27 | 27 | 25 | 26 |
| 6 | Bocalo | Marcus Jonker | AUS | 22 | 28 | 32 | 26 | 43 | 26 | 25 | 30 | 27 |
| 6 | borchech | Abelmoumen Kamel Barka | LBY | 22 | 33 | 30 | 41 | 28 | 29 | 27 | 27 | 25 |
| 6 | distrital cycling | Patricio Lisboa | PRT | 20 | 40 | 28 | 27 | 27 | 27 | 27 | 28 | 28 |
| 6 | Jan Janssen | Chris Wilds | NZL | 21 | 29 | 33 | 33 | 37 | 30 | 27 | 32 | 27 |
| 6 | superduska | Kollath Balint | HUN | 21 | 27 | 29 | 31 | 40 | 32 | 27 | 27 | 27 |
| 7 | alpengold | Isaak Bock | DEU | 22 | 27 | 28 | 29 | 42 | 29 | 27 | 25 | 25 |
| 7 | alpengold | Manfred Muschmann | DEU | 21 | 40 | 30 | 31 | 33 | 31 | 25 | 29 | 28 |
| 7 | Macharaviaya | Aaron Belmonte | ESP | 21 | 28 | 31 | 38 | 27 | 29 | 27 | 27 | 27 |
| 7 | Macharaviaya | Inigo Pastrana | ESP | 22 | 25 | 28 | 25 | 36 | 30 | 26 | 31 | 25 |
| 7 | Macharaviaya | Jaime Zorita | ESP | 22 | 32 | 28 | 25 | 43 | 30 | 28 | 27 | 28 |
| 7 | Macharaviaya | Reymundo Crusellas | ESP | 21 | 31 | 32 | 29 | 38 | 30 | 28 | 26 | 25 |
| 7 | Macharaviaya | Xavier Diez | ESP | 21 | 32 | 25 | 36 | 32 | 30 | 25 | 25 | 25 |
How this is built. Team rosters are recorded every Wednesday for all divisions. A rider is listed when they are on a team in that Wednesday's roster, were not on that team in any earlier one, and have never been on another team. Updated weekly, after the Wednesday load. Stats are at birth, not trained: green is a top birth band, amber a live one, red a weak one. * marks a rider with no birth record, shown with current stats. Generated 2026-10-12 07:54 UTC.
All weeks · Transfers · cyclingsimulator.xyz