| # | Rider | Pts |
|---|---|---|
| 1 | 260 | |
| 2 | 230 | |
| 3 | 200 | |
| 4 | 150 | |
| 5 | 150 | |
| 6 | 150 | |
| 7 | 140 | |
| 8 | 130 | |
| 9 | 130 | |
| 10 | 120 |
| # | Nation | Pts |
|---|---|---|
| 1 | 460 | |
| 2 | 410 | |
| 3 | 340 | |
| 4 | 340 | |
| 5 | 330 | |
| 6 | 330 | |
| 7 | 300 | |
| 8 | 288 | |
| 9 | 240 | |
| 10 | 210 |
| Nation | Wins |
|---|---|
| 2 |
| Race | Winner |
|---|---|
| Delhi | |
| Beijing |
| Resource | Author |
|---|---|
| WT History (S46+) | DeRodeLantaarn |
| Race Calendar | Holwerda Cycling |
| Season 75 Thread | HaTops |
| Season 73 Thread | Yuri SuperTeam |
| Season 72 Thread | Tashkent Browncoats |
| Season 71 Thread | Skudehavnen CC |
| Season 70 Thread | Fox River |